GENUINE GM Camshaft for LS3 6.2L V8 Holden Commodore – Stock Camshaft
Keep your LS3 running like new with this Genuine GM OEM Camshaft, designed as a direct replacement for the 6.2L V8. Perfect for factory rebuilds or restoring stock performance.
Product Features:
Genuine GM brand-new LS3 camshaft
Direct fitment for 6.2L LS3 V8 engines
Stock replacement (non-performance upgrade)
Maintains factory drivability, reliability, and performance
Ideal for rebuilds or replacing worn factory cams
Applications:
Holden Commodore with LS3 6.2L V8
Perfect for:
OEM replacement camshaft
Factory spec engine rebuilds
Restoring stock reliability and performance
Parts Guide
Part Number | Cam Included | RPM Range | Duration @ 0.050 (In/Ex) | Valve Lift with 1.7" (In/Ex) | Lobe Sep Angle (°) | Port-head (Cathedral/Rectangle) | S/C & Nitrous | Turbo |
---|---|---|---|---|---|---|---|---|
CAM8115 | VCM532 | 1500–5800 | 215 / 223 | 0.583 / 0.583 | 112 | Yes / Yes | - | - |
CAM8116 | VCM480 | 2200–6200 | 224 / 228 | 0.580 / 0.600 | 110 | Yes / Yes | - | - |
CAM8117 | VCMSSC | 2600–6800 | 224 / 232 | 0.580 / 0.590 | 114.5 | Yes / Yes | Yes | Yes |
CAM8118 | VCM11 | 3000–6800 | 225 / 232 | 0.579 / 0.590 | 112.5 | Yes / Yes | - | - |
CAM8119 | VCM3 | 3200–6800 | 228 / 232 | 0.597 / 0.597 | 112 | Yes / Yes | Yes | - |
CAM8120 | VCM883 | 3200–7000 | 228 / 238 | 0.600 / 0.603 | 113 | Yes / Yes | - | - |
CAM8121 | VCM170 | 3200–7000 | 232 / 234 | 0.590 / 0.596 | 110 | Yes / Yes | - | - |
CAM8122 | VCM714 | 3500–7000 | 232 / 234 | 0.603 / 0.600 | 114 | Yes / Yes | Yes | - |
CAM8123 | VCM713 | 3800–7000+ | 233 / 238 | 0.598 / 0.603 | 112 | Yes / Yes | - | Yes |
CAM8124 | VCM16 | 3800–7000+ | 233 / 238 | 0.598 / 0.602 | 114 | Yes / Yes | Yes | Yes |
CAM8125 | VCM122 | 3500–7200+ | 231 / 242 | 0.610 / 0.605 | 112 | Yes / Yes | Yes | - |
CAM8126 | VCM825 | 3000–7200+ | 228 / 242 | 0.608 / 0.605 | 115 | Yes / Yes | - | - |
CAM8127 | VCM13 | 4500–7200+ | 238 / 242 | 0.603 / 0.603 | 112 | Yes / Yes | - |
Vehicle Fitment Guide
HOLDEN
Calais (06–17) – VE VF – L98 LS3 6.0L 6.2L V8
Caprice (06–17) – WM WN – L98 LS3 6.0L 6.2L V8
Commodore (06–17) – VZ VE VF – L98 LS3 6.0L 6.2L V8
Crewman (06–07) – VZ – L98 6.0L V8
Statesman (06–08) – WM – L98 6.0L V8
Shipping:
Orders shipped within 3 business days
Tracking number provided upon dispatch
Australia-wide and international shipping available
Warranty:
Warranty included (conditions apply)
Returns not accepted if the wrong part is ordered – please confirm compatibility before purchase