Hi-Flow 91 Degree Thermostat Holden Calais L67 3.8L V6 Supercharged VS VU VT VX
Hi-flow 91 degree thermostat to suit the Ecotec, Buick and L67 3.8L V6, for the Holden Calais VS VU VT VX 3.8L V6 Supercharged L67. For 82 degree thermostats, see our other listings.
Specifications
- Flange diameter: 44mm
- Height: 39mm
- Flange to base: 20mm
- Celsius: 91°C
- Farenheit: 195°F
Fitment
| Make | Model | Series | Engine | Years |
|---|---|---|---|---|
| Holden | Berlina | VX | V6 3.8L | 2000-2002 |
| Holden | Berlina | VX | V6 Supercharged 3.8L | 2000-2001 |
| Holden | Berlina | VY | Ecotec V6 3.8L | 2002-2004 |
| Holden | Calais | VN | VH 3.8L (V6 125kw) | 1988-1991 |
| Holden | Calais | VP | VH 3.8L (V6) | 1991-1993 |
| Holden | Calais | VR | VH 3.8L (V6) | 1993-1995 |
| Holden | Calais | VS | VH 3.8L (V6 Ecotec) | 1995-1997 |
| Holden | Calais | VS | VH 3.8L (V6 SCharge) | 1996-1997 |
| Holden | Calais | VT | V6 Supercharged 3.8L | 1997-2000 |
| Holden | Calais | VT | VH V6 3.8L | 1997-2000 |
| Holden | Calais | VX | V6 3.8L | 2000-2002 |
| Holden | Calais | VX | V6 Supercharged 3.8L | 2000-2002 |
| Holden | Calais | VY | Ecotec V6 3.8L | 2002-2004 |
| Holden | Calais | VY | V6 Supercharged 3.8L | 2002-2004 |
| Holden | Commodore | VG | VH 3.8L (V6) | 1990-1991 |
| Holden | Commodore | VN | VH 3.8L (V6 125kw) | 1988-1991 |
| Holden | Commodore | VP | VH 3.8L (V6) | 1991-1993 |
| Holden | Commodore | VR | VH 3.8L (V6) | 1993-1995 |
| Holden | Commodore | VS | VH 3.8L (V6 Ecotec) | 1995-2000 |
| Holden | Commodore | VT | V6 Supercharged 3.8L | 1997-2000 |
| Holden | Commodore | VT | VH 3.8L (V6) | 1997-2000 |
| Holden | Commodore | VX | V6 3.8L | 2000-2002 |
| Holden | Commodore | VX | V6 Supercharged 3.8L | 2000-2002 |
| Holden | Commodore | VY | Ecotec V6 3.8L | 2002-2004 |
| Holden | Commodore | VY | V6 Supercharged 3.8L | 2002-2004 |
| Holden | Crewman | VY | Ecotec V6 3.8L | 2003-2004 |
| Holden | Monaro | V2 | Ecotec 3.8L | 2001-2003 |
| Holden | One Tonner | VY | Ecotec V6 3.8L | 2003-2004 |
| HSV | Commodore | VN | VH 3.8L (V6 125kw) | 1989-1991 |
| HSV | Commodore | VN | VH 3.8L (V6 132kw) | 1989-1991 |
| HSV | Commodore | VP | VH 3.8L (V6) | 1992-1993 |
| HSV | XU6 | VT | V6 Supercharged 3.8L | 1998 |
| HSV | XU6 | VX | V6 Supercharged 3.8L | 2001 |
| Holden | Caprice | VR | VH 3.8L (V6) | 1994 |
| Holden | Caprice | VS | VH 3.8L (V6 Ecotec) | 1995-1999 |
| Holden | Caprice | VS | V6 L67 (Supercharged) 3.8L | 1996-1999 |
| Holden | Caprice | WH | VH 3.8L | 1999-2003 |
| Holden | Caprice | WH | V6 L67 (Supercharged) 3.8L | 1999 |
| Holden | Caprice | WK | V6 L67 (Supercharged) 3.8L | 2003-2004 |
| Holden | Caprice | WK | V6 LN3 3.8L | 2003-2004 |
| Holden | Statesman | VQ | VH 3.8L (V6) | 1991-1994 |
| Holden | Statesman | VR | VH 3.8L (V6) | 1994-1995 |
| Holden | Statesman | VS | VH 3.8L (V6 Ecotec) | 1995-1999 |
| Holden | Statesman | VS | V6 L67 (Supercharged) 3.8L | 1996-1999 |
| Holden | Statesman | WH | Ecotec 3.8L (V6) | 1999-2003 |
| Holden | Statesman | WH | V6 L67 (Supercharged) 3.8L | 1999-2003 |
| Holden | Statesman | WK | V6 L67 (Supercharged) 3.8L | 2003-2004 |
| Holden | Statesman | WK | V6 LN3 3.8L | 2003-2004 |
| HSV | Grange | WH | V6 L67 (Supercharged) 3.8L | 2000 |
| Toyota | Lexcen | VN | VH 3.8L (V6) | 1989-1991 |
| Toyota | Lexcen | VP | VH 3.8L (V6) | 1991-1993 |
| Toyota | Lexcen | VR | 3.8L (V6) | 1993-1995 |
| Toyota | Lexcen | VS | 3.8L (V6) | 1995-1997 |
Warranty: 12 months on parts. No labour warranty unless the work is done by Revhigh in Victoria.
Need it fitted? We install and tune at our Dandenong South workshop. Message us for a quote.
Hi-Flow 91 Degree Thermostat Holden Calais L67 3.8L V6 Supercharged VS VU VT VX
$22.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

