Hi Flow Thermostat to suit the Ecotec, Buick and L67.
This is a 91 degree thermostat, for 82 degree thermostats please view our other listings
Flange diameter: | 44mm |
Height: | 39mm |
Flange to base: | 20mm |
Celsius: | 91°C |
Farenheit: | 195°F |
Make | Model | Series | Years | Engine Details |
Holden | Berlina | VX | 2000-2002 | 6cyl V6 3.8ltr 3791cc |
Holden | Berlina | VX | 2000-2001 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Berlina | VY | 2002-2004 | 6cyl ECOTEC V6 3.8ltr 3791cc |
Holden | Calais | VN | 1988-1991 | 6cyl VH 3.8ltr (V6 125kw) 3791cc |
Holden | Calais | VP | 1991-1993 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Calais | VR | 1993-1995 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Calais | VS | 1995-1997 | 6cyl VH 3.8ltr (V6 Ecotec) 3791cc |
Holden | Calais | VS | 1996-1997 | 6cyl VH 3.8ltr (V6 SCharge) 3791cc |
Holden | Calais | VT | 1997-2000 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Calais | VT | 1997-2000 | 6cyl VH V6 3.8ltr 3791cc |
Holden | Calais | VX | 2000-2002 | 6cyl V6 3.8ltr 3791cc |
Holden | Calais | VX | 2000-2002 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Calais | VY | 2002-2004 | 6cyl ECOTEC V6 3.8ltr 3791cc |
Holden | Calais | VY | 2002-2004 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Commodore | VG | 1990-1991 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Commodore | VN | 1988-1991 | 6cyl VH 3.8ltr (V6 125kw) 3791cc |
Holden | Commodore | VP | 1991-1993 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Commodore | VR | 1993-1995 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Commodore | VS | 1995-2000 | 6cyl VH 3.8ltr (V6 Ecotec) 3791cc |
Holden | Commodore | VT | 1997-2000 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Commodore | VT | 1997-2000 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden | Commodore | VX | 2000-2002 | 6cyl V6 3.8ltr 3791cc |
Holden | Commodore | VX | 2000-2002 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Commodore | VY | 2002-2004 | 6cyl ECOTEC V6 3.8ltr 3791cc |
Holden | Commodore | VY | 2002-2004 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Crewman | VY | 2003-2004 | 6cyl ECOTEC V6 3.8ltr 3791cc |
Holden | Monaro | V2 | 2001-2003 | 6cyl ECOTEC 3.8ltr 3791cc |
Holden | One Tonner | VY | 2003-2004 | 6cyl ECOTEC V6 3.8ltr 3791cc |
Holden (HSV) | Commodore | VN | 1989-1991 | 6cyl VH 3.8ltr (V6 125kw) 3791cc |
Holden (HSV) | Commodore | VN | 1989-1991 | 6cyl VH 3.8ltr (V6 132kw) 3791cc |
Holden (HSV) | Commodore | VP | 1992-1993 | 6cyl VH 3.8ltr (V6) 3791cc |
Holden (HSV) | XU6 | VT | 1998 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden (HSV) | XU6 | VX | 2001 | 6cyl V6 Supercharged 3.8ltr 3791cc |
Holden | Caprice | VR | 1994 | 6cyl VH 3.8L (V6) 3791cc |
Holden | Caprice | VS | 1995-1999 | 6cyl VH 3.8L (V6 Ecotec) 3791cc |
Holden | Caprice | VS | 1996-1999 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Caprice | WH | 1999-2003 | 6cyl VH 3.8L 3791cc |
Holden | Caprice | WH | 1999 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Caprice | WK | 2003-2004 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Caprice | WK | 2003-2004 | V6 LN3 3.8L 3791cc |
Holden | Statesman | VQ | 1991-1994 | 6cyl VH 3.8L (V6) 3791cc |
Holden | Statesman | VR | 1994-1995 | 6cyl VH 3.8L (V6) 3791cc |
Holden | Statesman | VS | 1995-1999 | 6cyl VH 3.8L (V6 Ecotec) 3791cc |
Holden | Statesman | VS | 1996-1999 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Statesman | WH | 1999-2003 | 6cyl ECOTEC 3.8L (V6) 3791cc |
Holden | Statesman | WH | 1999-2003 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Statesman | WK | 2003-2004 | V6 L67 (Supercharged) 3.8L 3791cc |
Holden | Statesman | WK | 2003-2004 | V6 LN3 3.8L 3791cc |
Holden (HSV) | Grange | WH | 2000 | V6 L67 (Supercharged) 3.8L 3791cc |
TOYOTA MODELS
Make | Model | Series | Years | Engine Details |
Toyota | Lexcen | VN | 1989-1991 | 6cyl VH 3.8L (V6) 3791cc |
Toyota | Lexcen | VP | 1991-1993 | 6cyl VH 3.8L (V6) 3791cc |
Toyota | Lexcen | VR | 1993-1995 | 6cyl 3.8L (V6) 3791cc |
Toyota | Lexcen | VS | 1995-1997 | 6cyl 3.8L (V6) 3791cc |
Hi flow 91 Degree Thermostat Holden Caprice Ecotec 3.8L V6 VS WH WK L36
AU$22.00Price